Category
Shower Enclosure
Overview Product Description Detailed Photos Our Advantages Compared with other companies , the biggest advantage of our
Basic Info
Model NO. | SW-8707 |
After-sales Service | Free Spare Parts |
Warranty | 2 Years |
Tray Shape | Rectangle |
Open Style | No |
Panel Material | Tempered Glass |
Tempered Glass Door | Quality Tempered Glass |
Frame Material | Aluminium Alloy |
Tray Material | No |
Glass Thickness | 8 mm |
Shower Mode | No |
Brand | Snuofan/OEM |
Lead Time | 30 Days |
Package | Standard Packing/OEM |
Delivery Terms | Fob, CIF, EXW |
Certificate | CE En12150-1, En14428 |
Transport Package | Carton |
Specification | Size(mm): 600~1400*2000 |
Trademark | Snuofan/OEM |
Origin | China |
HS Code | 9406900090 |
Production Capacity | 3000/Month |
Product Description
Feature | 1.Matt black aluminium alloy2.Matt black aluminium stripes on glass3.8mm clear Nano glass4.SUS stabilizer bar5.18mm adjustment6.Invisible screw |
Brand | Snuofan |
Transport package | Cartons |
Size | (600~1400)*2000mm |
Frame material | Aluminium Alloy |
MOQ | 5 sets (Negotiable) |
Package | Standard packing / OEM |
Payment | T/T,L/C at sight & Western Union |
Lead time | Within 30 working days after payment received |
Currency | USD,Euro & Chinese Yuan |
Certificate | CE EN12150-1,EN14428 & LVD |
Warranty | 2 years |
Compared with other companies , the biggest advantage of our factory is that we can provide you with high quality and excellent after-sales service.
Company ProfileWe are a manufacturer of (Steam)shower cabin,shower enclosure,shower screen and jacuzzi with 8 years in Hangzhou City.Almost 3000 sets monthly.Quality passed CE EN12150 & EN14428. Also,we make PP & PS shower enclosure,which Less weight compare to glass.